top of page
Recent
Results
A moment to look back
Date | Competition | Opponent | Venue | Score |
---|---|---|---|---|
07/12/2024 | Midlands League | Brechin Victoria | Away | 0-2 |
30/11/2024 | Midlands League | Coupar Angus | Away | 1-4 |
27/11/2024 | Midlands League | East Craigie | Home | 2-0 |
23/11/2024 | Midlands League | Arbroath Victoria | Home | p-p |
16/11/2024 | Midlands League | Letham | Away | 1-3 |
09/11/2024 | Midlands League | Carnoustie Panmure | Home | 2-0 |
26/10/2024 | Midlands League | Scone Thistle | Home | 5-0 |
19/10/2024 | Scottish Junior Cup | Pollock | Home | 0-3 |
12/10/2024 | Midlands League | Dundee St James | Away | 1-7 |
05/10/2024 | Midlands League | Dundee Violet | Home | 4-0 |
28/09/2024 | Midlands League | Lochee Harp | Away | 0-3 |
21/09/2024 | Scottish Junior Cup | Sunnybank | Away | 0-2 |
14/09/2024 | Midlands League | Blairgowrie | Home | 6-1 |
07/09/2024 | Midlands League | Downfield | Away | 2-1 |
31/08/2024 | Scottish Cup | Dundee North End | Home | 1-3 |
24/08/2024 | Midlands League | Dundee North End | Away | 3-1 |
21/08/2024 | East of Scotland Cup | St James | Home | 4-2 |
17/08/2024 | Midlands League | Forfar United | Home | 1-0 |
14/08/2024 | East of Scotland Cup | Blairgowrie | Home | 2-0 |
10/08/2024 | Midlands League | Forfar West End | Home | 7-1 |
03/08/2024 | Midlands League | Montrose Roselea | Home | 3-2 |
bottom of page